
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 3803 | 3598 | 2601 | 1882 | 9211 | 467284 | 11292 | 15608 | 21591 | 22818 |
| Jan 2010 | 4145 | 3952 | 2891 | 2021 | 49377 | 2091210 | 62653 | 89650 | 122534 | 128510 |
| Dec 2009 | 3559 | 3425 | 2733 | 1800 | 45071 | 1837542 | 55828 | 84745 | 106183 | 110344 |
| Nov 2009 | 3279 | 3153 | 2406 | 1763 | 43758 | 1845403 | 52919 | 72201 | 94612 | 98392 |
| Oct 2009 | 2551 | 2413 | 1708 | 864 | 18034 | 2053586 | 26785 | 52967 | 74806 | 79095 |
| Sep 2009 | 2266 | 2117 | 1349 | 608 | 10892 | 2020532 | 18260 | 40478 | 63535 | 67987 |
| Aug 2009 | 2294 | 2111 | 1275 | 687 | 12186 | 2168774 | 21312 | 39553 | 65451 | 71140 |
| Jul 2009 | 2389 | 2204 | 1400 | 681 | 11898 | 2262008 | 21121 | 43405 | 68340 | 74074 |
| Jun 2009 | 2935 | 2747 | 2066 | 1382 | 31890 | 2218086 | 41464 | 62007 | 82426 | 88050 |
| May 2009 | 2722 | 2604 | 2102 | 1611 | 42009 | 1576222 | 49942 | 65187 | 80748 | 84408 |
| Apr 2009 | 2647 | 2531 | 1986 | 1554 | 41506 | 1047264 | 46642 | 59596 | 75944 | 79418 |
| Mar 2009 | 3248 | 3062 | 2292 | 1683 | 45619 | 1311735 | 52203 | 71074 | 94938 | 100705 |
| Totals | 20899646 | 460421 | 696471 | 951108 | 1004941 | |||||
| Generated by Webalizer Version 2.01 |
|